MT IVYAN
| Vessel Details | |
| Class notation: | I ✠ Hull ✠ MACH, Oil Tanker / Chemical Tanker, ESP, Unrestricted Navigation, AUT-UMS, Clean ship, AVM-APS, No Ice, Mon-Shaft, Inwater Survey, IGS, VCS, Cargo Control |
| Length Over All (LOA): | 109.98 m |
| Breadth Moulded : | 16.60 m |
| Depth Moulded : | 8.45 m |
| Summer Draught : | 6.70 m |
| Summer Deadweight : | 6.613 mt |
| Cargo Tanks (%98) : | 6.901,50 m3 |
| Slop Tanks (%98) : | 167,284 m3 |
| Service Speed : | 12,5 knots |
| Main Engine | 2380 Kw |
| Cargo tanks (TYPE) : | Marineline |
| Slop tanks (TYPE) : | Marineline |
| N2 Gen.: | Yes |
| Heating | Yes |
| Built | 2021 |
