MT HACI FATMA ANA
| Vessel Details | |
| Class notation | I ✠ Hull ✠ MACH, Oil Tanker / Chemical Tanker, ESP, Unrestricted Navigation, AUT-UMS, Clean ship, AVM-APS, No Ice, Mon-Shaft, Inwater Survey, IGS, VCS, Cargo Control |
| Length Over All (LOA) | 123.25 m |
| Breadth Moulded | 17.20 m |
| Depth Moulded | 9.20 m |
| Draught | 7.20 m |
| Deadweight | 8.424 mt |
| Cargo Tanks (%98) | 8.927,57 m3 |
| Slop Tanks (%98) | 193,748 m3 |
| Service Speed | 13,0 knots |
| Main Engine | 4000 Kw |
| Cargo tanks (TYPE) | Marineline |
| N2 Gen. | Yes |
| Slop tanks (TYPE) | Marineline |
| Cargo tanks (TYPE) | Marineline |
| Built | 2011 |
