MT ALI CAN BAYRAK
| Vessel Details | |
| Class notation | +100A1,Double Hull Oil Tanker ,Chemical Tanker, Ship type 2,F.P. <60 C,ESP,ShipRight (ACS (B)),*IWS,LIİIGS, +LMC,UMS, BWTS,Eco With the Descriptive Notes “ShipRight (BWMP(T),IHM-EU,VECS) |
| Length Over All (LOA) | 103.88 m |
| Breadth Moulded | 19.0 m |
| Depth Moulded | 10.0 m |
| Draught | 7.80 m |
| Deadweight | 7882 mt |
| Cargo Tanks (%98) | 7641.058 m3 |
| Slop Tanks (%98) | 330.662 m3 |
| Service Speed | 10 knots |
| Main Engine | 2*1000 Kw |
| N2 Gen | Yes |
| Slop tanks (TYPE) | Epoxy |
| Cargo tanks (TYPE) | Epoxy |
| Built | 2025 |
